Men Size Guide
Shirt Size Guide
S | M | L | |
FULL SLEEVE LENGTH | 24 | 24 | 24 |
HALF SLEEVE LENGTH | 8.5 | 8.5 | 9 |
CHEST | 38 | 40 | 42 |
SHOULDER | 17.5 | 18 | 18.5 |
ARM HOLE | 19 | 19.5 | 20 |
LENGTH | 27 | 27.5 | 28 |
Bottom Size Guide
S | M | L | |
LENGTH - SHORTS | 19 | 19 | 19.5 |
LENGTH - PANTS | 40 | 40 | 40 |
WAIST | 28 | 30 | 32 |
HIP | 40 | 42 | 44 |